IOT Device Comparison¶
Overview¶
Executive Summary
This article provides a side-by-side specification comparison between the Raspberry Pi 5 and a generic/unnamed IoT device. This comparison highlights differences in AI performance, processing power, and connectivity.
Comparison Table¶
| Specification | Device (Provided) | Raspberry Pi 5 |
|---|---|---|
| AI Performance | 67 INT8 TOPS | 13 or 26 TOPS (with AI HAT+ accessory) |
| GPU | NVIDIA Ampere architecture with 1024 CUDA cores and 32 Tensor cores | VideoCore VII |
| CPU | 6-core Arm Cortex-A78AE v8.2 64-bit CPU, 1.5MB L2 + 4MB L3 | 2.4GHz quad-core 64-bit Arm Cortex-A76 CPU, 512KB L2 (per core) + 2MB shared L3 |
| Memory | 8GB 128-bit LPDDR5, 102 GB/s | LPDDR4X-4267 SDRAM, available in 2GB, 4GB, and 8GB variants |
| Storage | Supports SD card slot and external NVMe | MicroSD card slot; PCIe 2.0 x1 interface (requires adapter for external NVMe) |
| USB Ports | Not specified | 2 × USB 3.0 ports, 2 × USB 2.0 ports |
| Networking | Not specified | Gigabit Ethernet, Dual-band 802.11ac Wi-Fi, Bluetooth 5.0/BLE |
| Display Outputs | Not specified | Dual 4Kp60 HDMI display output with HDR support |
| Camera/Display Interface | Not specified | 2 × 4-lane MIPI camera/display transceivers |
| Power Supply | Not specified | 5V/5A DC power via USB-C, with Power Delivery support |
| Additional Features | Not specified | Real-time clock (RTC), Power button, Raspberry Pi standard 40-pin header |
Note
The "Device (Provided)" specifications suggest a high-performance edge AI device, likely based on NVIDIA Jetson Orin Nano or similar architecture due to the "Ampere architecture" and "67 TOPS" reference.